For us, speed is one of a boat’s most important virtues. Why? Because it is incredibly fun when the bow cuts through the waves at a terrific pace; and sailing is simply about having fun. Our comfortable boats therefore always have a talent for sport too. |
|
LOA | 11.7 m | 38.08 feet |
Hull length | 11.3 m | 37.1 feet |
LWL | 10.4 m | 34.1 feet |
Beam | 3.75 m | 12.4 feet |
Draft |
2 m | 6.7 feet
2.2 m | 7.3 feet (option)
|
Displacement |
7.2 t | 15875
6.75 t | 14881 (option)
|
Ballast |
2.2 t | 4850
1.9 t | 4190 (option)
|
Fresh Water | 315 l |
Fuel tank | 160 l |
CE Certificate | A |
Engine |
20 kw | 27 hp
27 kw | 38 hp (option)
|
Cabins | 3 |
Mast length above WL | 17.82 m | 58.6 feet |
Total sail area | 79.3 m | 854 sq ft |
Rig |
J 4.36 m | 14.4 feet
P 14.5 m | 47.7 feet
E 5.2 m | 17.1 feet
|
Design | For us, speed is one of a boat’s most important virtues. Why? Because it is incredibly fun when the bow cuts through the waves at a terrific pace; and sailing is simply about having fun. Our comfortable boats therefore always have a talent for sport too. |
Genoa | 35.6 m | 383 sq ft |
112 m | 1206 sq ft |
(登录后查看联系方式 )