Specifications
L.O.A | 30' 2" | 9.2 m | |
Beam | 9' 2" | 2.8 m | |
Fuel Capacity | 268 gal | 1014 L | |
Draft Up | 23" | 58 cm | |
Draft Down | 31" | 79 cm | |
Maximum Capacity | 3310 lbs | 1501 kg |
Approx. Boat & Engine Weight | 6635 lbs | 3010 kg | |
MaxHP | 600 HP | 448 kW | |
Deadrise | 23° | 23° | |
Bridge Clearance | 0" | 0 cm | |
Persons Capacity | 8 | 8 | |
Bridge Clearance w/Top | 8' 10" | 2.7 m | |
Water Capacity | 13 gal |
49 L |