Specifications
L.O.A | 35' 4" | 10.8 m | |
Beam | 9' 11" | 3 m | |
Fuel Capacity | 376 gal | 1423 L | |
Draft Up | 23" | 58 cm | |
Draft Down | 33" | 84 cm | |
Maximum Capacity | 2840 lbs | 1288 kg | |
Approx. Boat & Engine Weight | 8600 lbs | 3901 kg |
Water Capacity | 13 gal | 49 L | |
MaxHP | 1050 HP | 783 kW | |
Deadrise | 23° | 23° | |
Bridge Clearance w/Top | 8' 4" | 2.5 m | |
Persons Capacity | 11 | 11 | |
Bridge Clearance | 7' 11" | 2.4 m | |
Draft Down Triple | 39" |
99 cm |