Specification:
LOA 12.70 m | 41'66"
LWL 10.90 m | 35'76"
Beam 4.00 m | 13'12"
Draft 2.00 m | 6'6"(cast iron keel)
Cruising 1.65 m | 5'5"(composite iron/lead keel) Option
Displacement approx. 9.8 t |approx. 21,604 lb
Ballast approx. 2.75 t | approx. 5,919 lb
Engine VOLVO D2-40 28kW/38PS
Fresh water approx. 320 l
Fuel tank approx. 140 l
CE Certificate A (ocean)
Main approx. 44.00 m² | 474 sq ft
Self-tacking jib approx. 33.00 m² | 355 sq ft
Genoa 140% approx. 48.50 m² | 522 sq ft
Gennaker approx. 110.00 m² | 1,184 sq ft
Total sail area approx. 92.50 m² | 996 sq ftw
Rig I 15.52 m | 48'93"
J 4.53 m | 14'7"
P 15.24 m | 50'2"
E 5.59 m | 18'4"
Design Dixon Yacht Design | Watervision
Interior Design Unlimited