LOA 14.03 m | 46'03"
Hull length 13.72 m | 45'00"
LWL 12.20 m | 40'03"
Beam 4.20 m | 13'78"
Draft 2.20 m | 7'22" (composite iron/lead keel)
Cruising 1.85 m | 6'07" (composite iron/lead keel) Option
Displacement approx. 12.20 t | approx. 26.895 lb
Ballast approx. 3.350 t | approx. 7.385,5 lb
Engine Volvo D2-55 41kW/55HP
Fresh water approx. 320 l
Fuel tank approx. 220 l
CE Certificate A (ocean)
Main approx. 52.00 m² | 560 sq ft
Self-tacking jib approx. 38.00 m² | 409 sq ft
Genoa 140% approx. 60.00 m² | 646 sq ft
Gennaker approx. 127.00 m² | 1,367 sq ft
Total sail area approx. 112.00 m² | 1,205 sq ftw
Rig I 16.92 m | 55'51"
J 4.95 m | 16'24"
P 16.59 m | 54'43"
E 5.95 m | 19'52"
Design Dixon Yacht Design | Watervision
Interior Design Unlimited